CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-09-07 1 F3 25.872 52,980098
2014-09-07 2 F3 24.403 50,158243
2014-09-07 3 F3 23.448 49,773962
2014-09-07 4 F3 22.820 46,788021
2014-09-07 5 F3 22.595 44,678349
2014-09-07 6 F3 22.688 49,508748
2014-09-07 7 F3 22.879 49,834128
2014-09-07 8 F3 23.255 47,506121
2014-09-07 9 F3 25.205 49,292414
2014-09-07 10 F3 26.609 48,835803
2014-09-07 11 F3 27.330 45,195508
2014-09-07 12 F3 27.580 40,988552
2014-09-07 13 F3 27.519 41,066761
2014-09-07 14 F3 25.918 36,057385
2014-09-07 15 F3 25.844 37,737221
2014-09-07 16 F3 25.894 41,165128
2014-09-07 17 F3 26.203 45,025637
2014-09-07 18 F3 26.943 51,128942
2014-09-07 19 F3 27.650 55,181429
2014-09-07 20 F3 30.118 60,046979
2014-09-07 21 F3 32.187 70,146082
2014-09-07 22 F3 30.205 58,419573
2014-09-07 23 F3 28.056 54,058626
2014-09-07 24 F3 26.053 51,643157
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.