CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-08 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-08-24 1 F3 24.940 48,629692
2014-08-24 2 F3 23.354 47,155016
2014-08-24 3 F3 22.365 44,796338
2014-08-24 4 F3 21.851 44,477455
2014-08-24 5 F3 21.558 45,521906
2014-08-24 6 F3 21.615 46,028853
2014-08-24 7 F3 21.626 45,913150
2014-08-24 8 F3 21.703 47,145783
2014-08-24 9 F3 22.947 46,689777
2014-08-24 10 F3 24.167 46,298580
2014-08-24 11 F3 24.807 41,108919
2014-08-24 12 F3 25.299 31,042205
2014-08-24 13 F3 25.751 31,010000
2014-08-24 14 F3 25.710 13,136722
2014-08-24 15 F3 25.430 10,445055
2014-08-24 16 F3 24.976 15,000000
2014-08-24 17 F3 24.544 30,000000
2014-08-24 18 F3 25.154 40,040000
2014-08-24 19 F3 26.374 47,446138
2014-08-24 20 F3 28.213 54,216361
2014-08-24 21 F3 30.726 64,828161
2014-08-24 22 F3 29.768 59,790000
2014-08-24 23 F3 28.002 54,225781
2014-08-24 24 F3 25.984 51,231883
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.