CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-08 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-08-22 1 F3 25.273 49,091487
2014-08-22 2 F3 24.036 44,539465
2014-08-22 3 F3 23.255 41,630344
2014-08-22 4 F3 22.643 41,351628
2014-08-22 5 F3 22.561 41,297922
2014-08-22 6 F3 23.441 42,706451
2014-08-22 7 F3 24.622 46,020561
2014-08-22 8 F2 26.970 45,217406
2014-08-22 9 F1 30.256 51,970000
2014-08-22 10 F1 31.724 50,000000
2014-08-22 11 F1 32.199 46,450000
2014-08-22 12 F1 32.153 44,250000
2014-08-22 13 F1 32.057 41,281391
2014-08-22 14 F1 31.753 40,427682
2014-08-22 15 F1 31.569 41,003604
2014-08-22 16 F1 31.727 42,299626
2014-08-22 17 F1 31.620 43,205877
2014-08-22 18 F1 32.041 45,129548
2014-08-22 19 F1 32.471 48,042487
2014-08-22 20 F2 32.911 52,118333
2014-08-22 21 F2 35.067 59,525904
2014-08-22 22 F2 33.132 52,568789
2014-08-22 23 F2 29.833 47,229602
2014-08-22 24 F3 27.505 43,000000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.