CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-08 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-08-16 1 F3 24.503 49,425760
2014-08-16 2 F3 22.830 46,085080
2014-08-16 3 F3 21.859 44,531117
2014-08-16 4 F3 21.308 42,894837
2014-08-16 5 F3 21.030 43,175397
2014-08-16 6 F3 21.364 44,998958
2014-08-16 7 F3 21.316 46,305882
2014-08-16 8 F2 22.859 47,547269
2014-08-16 9 F2 24.834 49,774613
2014-08-16 10 F2 25.910 48,724000
2014-08-16 11 F2 26.313 44,671773
2014-08-16 12 F2 26.251 40,497931
2014-08-16 13 F2 26.587 40,000000
2014-08-16 14 F2 25.957 32,158995
2014-08-16 15 F2 25.834 35,499869
2014-08-16 16 F2 25.871 39,473197
2014-08-16 17 F2 26.075 42,760820
2014-08-16 18 F2 27.189 42,635163
2014-08-16 19 F2 28.393 48,754835
2014-08-16 20 F2 29.670 56,949013
2014-08-16 21 F2 31.108 68,620000
2014-08-16 22 F2 30.275 66,685873
2014-08-16 23 F2 27.933 54,105326
2014-08-16 24 F3 26.179 50,765045
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.