CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-03 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-03-22 1 F3 27.704 41,449745
2014-03-22 2 F3 25.985 35,275294
2014-03-22 3 F3 24.938 31,497848
2014-03-22 4 F3 24.737 26,741231
2014-03-22 5 F3 24.685 23,838342
2014-03-22 6 F3 25.086 29,204883
2014-03-22 7 F3 26.069 34,418852
2014-03-22 8 F2 29.676 36,795441
2014-03-22 9 F2 31.844 40,080951
2014-03-22 10 F2 33.231 39,847190
2014-03-22 11 F2 33.209 31,554664
2014-03-22 12 F2 32.960 25,038964
2014-03-22 13 F2 32.185 20,010000
2014-03-22 14 F2 31.340 17,794788
2014-03-22 15 F2 30.488 17,777918
2014-03-22 16 F2 30.009 23,849723
2014-03-22 17 F2 29.816 30,083553
2014-03-22 18 F2 30.814 42,966664
2014-03-22 19 F2 33.426 59,264212
2014-03-22 20 F2 36.525 79,821722
2014-03-22 21 F2 34.673 60,997755
2014-03-22 22 F2 31.532 47,397680
2014-03-22 23 F2 29.161 47,773492
2014-03-22 24 F3 27.078 40,062319
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.