CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-02 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-02-23 1 F3 25.393 42,726870
2014-02-23 2 F3 23.736 36,250000
2014-02-23 3 F3 22.508 30,000000
2014-02-23 4 F3 22.021 25,000000
2014-02-23 5 F3 22.059 23,359956
2014-02-23 6 F3 22.536 26,940000
2014-02-23 7 F3 23.450 31,642112
2014-02-23 8 F3 24.018 31,683161
2014-02-23 9 F3 25.919 31,828492
2014-02-23 10 F3 27.649 31,889356
2014-02-23 11 F3 28.411 31,070000
2014-02-23 12 F3 28.709 26,477044
2014-02-23 13 F3 28.925 22,819293
2014-02-23 14 F3 28.056 16,890000
2014-02-23 15 F3 27.338 16,063912
2014-02-23 16 F3 26.867 19,022739
2014-02-23 17 F3 27.067 31,447435
2014-02-23 18 F3 29.455 41,864837
2014-02-23 19 F3 33.014 61,850000
2014-02-23 20 F3 34.409 70,516705
2014-02-23 21 F3 32.980 61,298237
2014-02-23 22 F3 30.978 57,056467
2014-02-23 23 F3 28.497 51,391563
2014-02-23 24 F3 26.449 40,056166
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.