CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-02 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-02-03 1 F3 25.472 36,938585
2014-02-03 2 F3 24.067 33,159905
2014-02-03 3 F3 23.471 28,362572
2014-02-03 4 F3 23.323 26,220069
2014-02-03 5 F3 23.676 26,998332
2014-02-03 6 F3 25.436 37,429820
2014-02-03 7 F3 29.809 57,638743
2014-02-03 8 F2 35.877 66,729347
2014-02-03 9 F1 40.980 76,595792
2014-02-03 10 F1 42.904 72,386145
2014-02-03 11 F1 42.347 68,824687
2014-02-03 12 F1 41.828 68,311077
2014-02-03 13 F1 39.475 62,000000
2014-02-03 14 F1 39.362 61,000000
2014-02-03 15 F1 40.410 64,000000
2014-02-03 16 F1 41.114 66,530000
2014-02-03 17 F1 41.857 70,457464
2014-02-03 18 F1 42.842 73,399190
2014-02-03 19 F1 44.693 78,184570
2014-02-03 20 F2 43.107 77,137448
2014-02-03 21 F2 40.132 70,457464
2014-02-03 22 F2 37.183 65,444184
2014-02-03 23 F2 33.216 61,357927
2014-02-03 24 F3 29.975 57,166616
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.