CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-01-24 1 F3 28.561 45,915009
2014-01-24 2 F3 27.077 45,661306
2014-01-24 3 F3 26.402 40,725942
2014-01-24 4 F3 26.393 36,253267
2014-01-24 5 F3 26.619 34,928629
2014-01-24 6 F3 27.825 44,688154
2014-01-24 7 F3 31.808 55,088532
2014-01-24 8 F2 37.934 67,111836
2014-01-24 9 F1 42.151 70,298705
2014-01-24 10 F1 43.922 70,541971
2014-01-24 11 F1 44.121 65,772744
2014-01-24 12 F1 43.578 64,500000
2014-01-24 13 F1 41.536 57,350000
2014-01-24 14 F1 40.648 53,155908
2014-01-24 15 F1 41.195 56,573181
2014-01-24 16 F1 41.224 61,537629
2014-01-24 17 F1 42.311 61,919062
2014-01-24 18 F1 44.824 73,602947
2014-01-24 19 F1 45.239 73,793222
2014-01-24 20 F2 43.391 70,381221
2014-01-24 21 F2 40.307 66,480282
2014-01-24 22 F2 37.934 59,582994
2014-01-24 23 F2 34.256 58,260000
2014-01-24 24 F3 31.400 53,500000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.