CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-01-22 1 F3 28.182 43,545126
2014-01-22 2 F3 27.198 35,260000
2014-01-22 3 F3 26.794 31,150000
2014-01-22 4 F3 26.681 30,000000
2014-01-22 5 F3 26.654 30,520000
2014-01-22 6 F3 27.295 41,561938
2014-01-22 7 F3 31.314 52,908293
2014-01-22 8 F2 38.004 67,965131
2014-01-22 9 F1 41.816 72,204352
2014-01-22 10 F1 43.758 70,375184
2014-01-22 11 F1 44.349 68,088721
2014-01-22 12 F1 44.064 65,090571
2014-01-22 13 F1 41.883 59,764028
2014-01-22 14 F1 40.963 56,220493
2014-01-22 15 F1 41.669 61,138856
2014-01-22 16 F1 41.432 63,870000
2014-01-22 17 F1 42.256 67,083914
2014-01-22 18 F1 45.175 76,556277
2014-01-22 19 F1 45.083 76,139585
2014-01-22 20 F2 43.476 71,244163
2014-01-22 21 F2 40.666 68,306181
2014-01-22 22 F2 37.714 64,002664
2014-01-22 23 F2 34.069 60,474397
2014-01-22 24 F3 31.385 53,878280
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.