CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2012-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2012-10-24 1 F3 28.185 63,868266
2012-10-24 2 F3 27.044 55,596307
2012-10-24 3 F3 26.351 52,565481
2012-10-24 4 F3 26.076 49,381232
2012-10-24 5 F3 26.203 47,000000
2012-10-24 6 F3 27.219 52,000000
2012-10-24 7 F3 30.919 69,444237
2012-10-24 8 F2 36.267 73,870578
2012-10-24 9 F1 39.258 79,447275
2012-10-24 10 F1 39.987 75,408282
2012-10-24 11 F1 39.884 73,112180
2012-10-24 12 F1 39.657 71,497044
2012-10-24 13 F1 37.639 65,273967
2012-10-24 14 F1 37.399 62,000000
2012-10-24 15 F1 38.179 65,278757
2012-10-24 16 F1 38.668 69,002943
2012-10-24 17 F1 38.733 71,061681
2012-10-24 18 F1 39.070 71,952108
2012-10-24 19 F1 40.664 86,114852
2012-10-24 20 F2 42.204 117,578394
2012-10-24 21 F2 39.266 86,245067
2012-10-24 22 F2 36.415 75,258394
2012-10-24 23 F2 32.919 69,685248
2012-10-24 24 F3 30.013 67,347432
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.