CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2012-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2012-10-01 1 F3 24.781 64,000000
2012-10-01 2 F3 23.576 50,000000
2012-10-01 3 F3 23.050 40,000000
2012-10-01 4 F3 22.992 38,000000
2012-10-01 5 F3 23.327 38,500000
2012-10-01 6 F3 24.741 49,500000
2012-10-01 7 F3 29.554 70,275868
2012-10-01 8 F2 34.298 70,685880
2012-10-01 9 F1 38.718 82,347011
2012-10-01 10 F1 40.053 81,914445
2012-10-01 11 F1 40.018 74,341305
2012-10-01 12 F1 40.078 71,801970
2012-10-01 13 F1 37.933 66,267142
2012-10-01 14 F1 38.155 64,454203
2012-10-01 15 F1 39.334 67,079683
2012-10-01 16 F1 39.919 70,658607
2012-10-01 17 F1 40.117 71,981581
2012-10-01 18 F1 39.771 74,563999
2012-10-01 19 F1 40.051 82,782480
2012-10-01 20 F2 42.422 94,446275
2012-10-01 21 F2 40.331 87,310000
2012-10-01 22 F2 37.242 81,991743
2012-10-01 23 F2 33.527 68,501524
2012-10-01 24 F3 30.346 64,207159
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.