CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2011-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2011-10-23 1 F3 27.641 84,030000
2011-10-23 2 F3 26.001 71,400000
2011-10-23 3 F3 25.140 61,500000
2011-10-23 4 F3 24.873 61,500000
2011-10-23 5 F3 24.558 61,350000
2011-10-23 6 F3 25.035 61,500000
2011-10-23 7 F3 25.698 66,800000
2011-10-23 8 F3 27.184 76,410000
2011-10-23 9 F3 27.820 74,132183
2011-10-23 10 F3 29.308 76,214352
2011-10-23 11 F3 30.124 77,636064
2011-10-23 12 F3 30.461 77,680288
2011-10-23 13 F3 30.117 77,949911
2011-10-23 14 F3 28.720 71,204338
2011-10-23 15 F3 28.176 64,739145
2011-10-23 16 F3 28.056 66,625817
2011-10-23 17 F3 28.239 73,521191
2011-10-23 18 F3 29.551 85,102469
2011-10-23 19 F3 33.206 94,985764
2011-10-23 20 F3 36.421 107,972204
2011-10-23 21 F3 35.678 112,052360
2011-10-23 22 F3 33.580 99,031067
2011-10-23 23 F3 30.936 88,130000
2011-10-23 24 F3 28.348 75,644013
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.