CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2011-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2011-10-22 1 F3 29.883 80,830000
2011-10-22 2 F3 28.305 70,000000
2011-10-22 3 F3 27.487 65,457262
2011-10-22 4 F3 27.093 65,000000
2011-10-22 5 F3 26.954 65,000000
2011-10-22 6 F3 27.253 65,078922
2011-10-22 7 F3 29.164 77,330000
2011-10-22 8 F2 32.906 86,714753
2011-10-22 9 F2 34.896 91,183056
2011-10-22 10 F2 36.586 95,295227
2011-10-22 11 F2 36.403 94,183931
2011-10-22 12 F2 35.823 93,416878
2011-10-22 13 F2 34.032 86,633452
2011-10-22 14 F2 32.355 74,746038
2011-10-22 15 F2 31.878 73,291960
2011-10-22 16 F2 31.788 74,798632
2011-10-22 17 F2 32.116 76,467988
2011-10-22 18 F2 33.309 86,506677
2011-10-22 19 F2 36.992 99,089305
2011-10-22 20 F2 39.181 109,793686
2011-10-22 21 F2 37.027 98,349868
2011-10-22 22 F2 34.424 91,599417
2011-10-22 23 F2 31.815 86,182358
2011-10-22 24 F3 29.443 78,357113
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.