CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2011-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2011-10-07 1 F3 30.369 65,320897
2011-10-07 2 F3 29.247 58,946007
2011-10-07 3 F3 28.423 40,172112
2011-10-07 4 F3 28.272 36,980000
2011-10-07 5 F3 28.301 38,426679
2011-10-07 6 F3 29.328 58,943597
2011-10-07 7 F3 32.969 69,448722
2011-10-07 8 F2 38.390 78,380000
2011-10-07 9 F1 42.485 83,126562
2011-10-07 10 F1 43.812 84,829682
2011-10-07 11 F1 43.931 85,145293
2011-10-07 12 F1 43.839 84,644633
2011-10-07 13 F1 41.573 76,349669
2011-10-07 14 F1 40.904 75,714079
2011-10-07 15 F1 41.626 78,450822
2011-10-07 16 F1 41.789 79,479220
2011-10-07 17 F1 41.954 81,494538
2011-10-07 18 F1 41.322 80,140370
2011-10-07 19 F1 42.389 81,373353
2011-10-07 20 F2 45.080 97,376247
2011-10-07 21 F2 42.436 87,316003
2011-10-07 22 F2 39.306 79,314058
2011-10-07 23 F2 35.800 75,199602
2011-10-07 24 F3 32.649 69,922886
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.