CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2011-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2011-09-23 1 F3 31.000 65,500000
2011-09-23 2 F3 29.652 59,900000
2011-09-23 3 F3 28.791 55,951714
2011-09-23 4 F3 28.462 47,700060
2011-09-23 5 F3 28.558 47,697933
2011-09-23 6 F3 29.634 58,250000
2011-09-23 7 F3 33.169 70,800000
2011-09-23 8 F2 37.579 84,167225
2011-09-23 9 F1 41.661 90,299716
2011-09-23 10 F1 43.208 91,503302
2011-09-23 11 F1 43.614 91,498162
2011-09-23 12 F1 43.657 91,401685
2011-09-23 13 F1 41.444 88,058330
2011-09-23 14 F1 41.007 82,682316
2011-09-23 15 F1 41.708 84,782444
2011-09-23 16 F1 41.995 84,924331
2011-09-23 17 F1 42.231 86,423719
2011-09-23 18 F1 41.459 83,649766
2011-09-23 19 F1 41.014 84,261618
2011-09-23 20 F2 42.809 87,149987
2011-09-23 21 F2 41.975 91,272845
2011-09-23 22 F2 39.308 83,458659
2011-09-23 23 F2 35.989 75,475687
2011-09-23 24 F3 33.245 70,994309
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.