CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2011-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2011-09-12 1 F3 27.752 77,768126
2011-09-12 2 F3 26.678 73,833101
2011-09-12 3 F3 26.088 70,465317
2011-09-12 4 F3 26.056 67,347303
2011-09-12 5 F3 26.427 64,000000
2011-09-12 6 F3 27.860 71,350000
2011-09-12 7 F3 31.745 78,390000
2011-09-12 8 F2 36.322 78,020000
2011-09-12 9 F1 41.444 85,754801
2011-09-12 10 F1 43.392 95,998607
2011-09-12 11 F1 43.908 94,921112
2011-09-12 12 F1 44.015 94,933422
2011-09-12 13 F1 41.908 83,867771
2011-09-12 14 F1 41.925 80,698511
2011-09-12 15 F1 43.044 90,339414
2011-09-12 16 F1 43.502 97,923477
2011-09-12 17 F1 43.920 104,372318
2011-09-12 18 F1 43.062 98,201886
2011-09-12 19 F1 42.057 90,118953
2011-09-12 20 F2 43.438 100,182298
2011-09-12 21 F2 43.552 117,798815
2011-09-12 22 F2 40.945 91,827392
2011-09-12 23 F2 37.369 85,064293
2011-09-12 24 F3 34.392 77,219294
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.