CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2010-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2010-10-08 1 F3 30.390 40,875224
2010-10-08 2 F3 29.347 39,500000
2010-10-08 3 F3 28.925 35,294159
2010-10-08 4 F3 28.530 33,749101
2010-10-08 5 F3 28.434 35,190488
2010-10-08 6 F3 29.423 40,011680
2010-10-08 7 F3 33.303 59,000000
2010-10-08 8 F2 38.301 68,000000
2010-10-08 9 F1 43.040 65,708154
2010-10-08 10 F1 44.638 73,010759
2010-10-08 11 F1 44.887 90,244864
2010-10-08 12 F1 44.732 80,813922
2010-10-08 13 F1 42.049 66,668210
2010-10-08 14 F1 41.455 64,501772
2010-10-08 15 F1 42.328 68,714324
2010-10-08 16 F1 42.504 70,700368
2010-10-08 17 F1 42.505 64,985415
2010-10-08 18 F1 42.020 65,481986
2010-10-08 19 F1 42.494 70,705151
2010-10-08 20 F2 44.146 77,688365
2010-10-08 21 F2 42.147 71,475082
2010-10-08 22 F2 39.166 66,745567
2010-10-08 23 F2 35.423 61,386453
2010-10-08 24 F3 32.391 56,186754
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.