CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2010-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2010-01-02 1 F3 24.769 53,236659
2010-01-02 2 F3 23.803 46,213113
2010-01-02 3 F3 23.530 46,102942
2010-01-02 4 F3 23.818 46,280736
2010-01-02 5 F3 23.541 46,207786
2010-01-02 6 F3 23.849 48,000000
2010-01-02 7 F3 25.341 56,176604
2010-01-02 8 F2 27.525 59,218444
2010-01-02 9 F2 29.189 59,190255
2010-01-02 10 F2 31.605 75,110000
2010-01-02 11 F2 32.467 75,130000
2010-01-02 12 F2 32.099 75,110000
2010-01-02 13 F2 31.551 75,100000
2010-01-02 14 F2 30.230 70,050000
2010-01-02 15 F2 30.000 70,050000
2010-01-02 16 F2 30.216 70,060000
2010-01-02 17 F2 31.738 70,100000
2010-01-02 18 F2 35.448 130,662196
2010-01-02 19 F2 36.400 130,643254
2010-01-02 20 F2 36.239 104,067123
2010-01-02 21 F2 34.393 80,982993
2010-01-02 22 F2 32.129 76,194726
2010-01-02 23 F2 29.690 60,050000
2010-01-02 24 F3 27.914 54,672644
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.