CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2008-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2008-10-18 1 F3 32.485 82,504925
2008-10-18 2 F3 30.705 68,376889
2008-10-18 3 F3 29.720 64,689864
2008-10-18 4 F3 29.378 58,240380
2008-10-18 5 F3 29.573 57,109190
2008-10-18 6 F3 29.626 60,814496
2008-10-18 7 F3 31.655 81,738002
2008-10-18 8 F2 35.107 101,050769
2008-10-18 9 F2 36.781 105,745549
2008-10-18 10 F2 38.559 107,063580
2008-10-18 11 F2 38.584 107,785381
2008-10-18 12 F2 37.794 106,925104
2008-10-18 13 F2 35.700 104,104427
2008-10-18 14 F2 33.980 95,097457
2008-10-18 15 F2 33.492 91,948187
2008-10-18 16 F2 33.724 88,438363
2008-10-18 17 F2 34.053 89,538017
2008-10-18 18 F2 34.630 94,129431
2008-10-18 19 F2 36.992 103,053486
2008-10-18 20 F2 39.549 116,950157
2008-10-18 21 F2 37.411 108,479395
2008-10-18 22 F2 35.455 92,685956
2008-10-18 23 F2 32.846 94,722988
2008-10-18 24 F3 30.917 83,981364
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.