CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2025 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2025-09-01 112,60 110,44 134,38 101,95 95,77 ↓↓ 150,27 ↑↑ 802.778
2025-09-02 110,91 106,78 133,51 102,45 88,20 ↓↓ 147,34 ↑↑ 846.525
2025-09-03 106,56 97,65 135,46 100,75 81,70 ↓↓ 159,72 ↑↑ 838.811
2025-09-04 113,22 104,15 144,70 106,02 87,94 ↓↓ 178,63 ↑↑ 837.444
2025-09-05 111,12 105,90 131,26 105,71 92,46 ↓↓ 156,72 ↑↑ 835.810
2025-09-06 94,95 87,41 110,05 24,50 ↓↓ 142,05 ↑↑ 708.872
2025-09-07 95,86 95,86 21,90 ↓↓ 143,89 ↑↑ 644.193
2025-09-08 121,00 116,76 151,07 108,05 98,43 ↓↓ 174,41 ↑↑ 809.987
2025-09-09 117,27 115,22 138,60 106,75 101,10 ↓↓ 164,41 ↑↑ 857.269
2025-09-10 120,96 123,31 132,47 110,53 102,71 ↓↓ 147,63 ↑↑ 871.364
2025-09-11 115,81 110,77 137,12 109,43 87,02 ↓↓ 148,52 ↑↑ 828.472
2025-09-12 114,79 109,38 133,74 110,37 94,73 ↓↓ 149,30 ↑↑ 827.951
2025-09-13 103,57 99,91 110,88 50,00 ↓↓ 141,80 ↑↑ 711.626
2025-09-14 84,74 84,74 10,00 ↓↓ 133,58 ↑↑ 644.881
2025-09-15 112,81 106,13 133,65 108,97 92,00 ↓↓ 144,76 ↑↑ 807.524
2025-09-16 110,72 106,62 128,01 105,56 90,00 ↓↓ 144,98 ↑↑ 844.965
2025-09-17 109,61 106,10 128,03 102,91 88,11 ↓↓ 144,44 ↑↑ 838.338
2025-09-18 111,91 103,78 138,23 106,66 79,23 ↓↓ 174,00 ↑↑ 827.501
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.