CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2025 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2025-03-01 128,38 130,17 124,80 98,56 ↓↓ 154,31 ↑↑ 718.046
2025-03-02 106,26 106,26 20,10 ↓↓ 150,05 ↑↑ 648.353
2025-03-03 131,18 129,77 157,57 116,63 103,30 ↓↓ 178,87 ↑↑ 805.338
2025-03-04 135,22 129,66 158,87 128,08 102,09 ↓↓ 175,68 ↑↑ 826.664
2025-03-05 129,56 124,75 146,84 125,39 100,00 ↓↓ 160,36 ↑↑ 819.090
2025-03-06 124,27 116,87 146,11 120,80 79,79 ↓↓ 169,03 ↑↑ 805.481
2025-03-07 124,33 122,03 144,28 115,04 95,86 ↓↓ 164,26 ↑↑ 811.615
2025-03-08 105,78 99,24 118,85 10,00 ↓↓ 147,25 ↑↑ 692.017
2025-03-09 111,43 111,43 68,70 ↓↓ 143,48 ↑↑ 626.515
2025-03-10 125,32 130,93 141,58 107,44 99,14 ↓↓ 165,50 ↑↑ 792.060
2025-03-11 124,46 126,06 139,54 112,84 102,21 ↓↓ 157,50 ↑↑ 818.804
2025-03-12 127,76 130,86 144,83 112,82 108,34 ↓↓ 176,69 ↑↑ 832.814
2025-03-13 118,85 109,58 148,08 113,33 74,15 ↓↓ 173,47 ↑↑ 817.158
2025-03-14 121,49 121,94 136,59 111,45 94,71 ↓↓ 155,00 ↑↑ 821.175
2025-03-15 117,69 121,84 109,40 86,63 ↓↓ 150,00 ↑↑ 682.343
2025-03-16 86,08 86,08 8,15 ↓↓ 140,00 ↑↑ 629.482
2025-03-17 121,45 122,25 143,80 106,37 94,94 ↓↓ 170,00 ↑↑ 785.143
2025-03-18 116,58 105,07 143,63 115,51 51,73 ↓↓ 165,07 ↑↑ 826.603
2025-03-19 124,10 118,21 147,14 117,81 96,30 ↓↓ 169,03 ↑↑ 825.420
2025-03-20 124,89 113,67 151,25 123,84 68,86 ↓↓ 175,00 ↑↑ 808.824
2025-03-21 130,49 128,19 143,40 125,59 107,58 ↓↓ 156,88 ↑↑ 803.773
2025-03-22 124,56 126,78 120,12 102,85 ↓↓ 147,42 ↑↑ 691.283
2025-03-23 120,70 120,70 102,60 ↓↓ 153,18 ↑↑ 616.330
2025-03-24 131,35 131,12 154,11 117,46 105,39 ↓↓ 179,10 ↑↑ 758.347
2025-03-25 126,98 124,54 145,39 118,82 103,10 ↓↓ 168,46 ↑↑ 799.665
2025-03-26 125,96 124,40 142,38 117,86 102,99 ↓↓ 171,98 ↑↑ 801.389
2025-03-27 123,58 123,76 140,04 113,06 104,26 ↓↓ 171,43 ↑↑ 799.543
2025-03-28 114,84 106,49 138,63 111,44 84,06 ↓↓ 163,97 ↑↑ 764.129
2025-03-29 122,05 125,00 116,15 107,94 ↓↓ 158,46 ↑↑ 676.750
2025-03-30 90,15 90,15 9,86 ↓↓ 140,00 ↑↑ 581.235
2025-03-31 119,98 115,09 146,20 110,31 86,67 ↓↓ 175,67 ↑↑ 750.592
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.