CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2025 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2025-01-01 140,73 140,73 116,68 ↓↓ 174,00 ↑↑ 583.650
2025-01-02 139,34 147,22 146,57 123,98 115,78 ↓↓ 170,00 ↑↑ 696.134
2025-01-03 126,26 133,03 139,57 108,62 97,00 ↓↓ 152,00 ↑↑ 716.672
2025-01-04 147,06 154,95 131,29 122,36 ↓↓ 183,00 ↑↑ 657.183
2025-01-05 143,94 143,94 130,05 ↓↓ 166,00 ↑↑ 624.239
2025-01-06 136,43 136,43 110,42 ↓↓ 155,00 ↑↑ 621.863
2025-01-07 143,84 154,78 151,89 123,77 109,61 ↓↓ 181,27 ↑↑ 797.433
2025-01-08 133,23 142,91 141,28 114,90 101,25 ↓↓ 158,26 ↑↑ 860.894
2025-01-09 133,66 145,61 141,45 112,36 102,88 ↓↓ 160,00 ↑↑ 860.862
2025-01-10 130,69 137,21 139,17 116,41 105,30 ↓↓ 155,00 ↑↑ 848.051
2025-01-11 126,99 136,08 108,81 102,00 ↓↓ 155,20 ↑↑ 743.549
2025-01-12 112,95 112,95 85,00 ↓↓ 146,66 ↑↑ 687.673
2025-01-13 135,23 148,94 143,12 111,43 100,00 ↓↓ 186,00 ↑↑ 874.931
2025-01-14 142,82 150,12 162,37 120,58 112,20 ↓↓ 189,54 ↑↑ 931.808
2025-01-15 170,65 196,35 177,42 131,09 124,13 ↓↓ 260,39 ↑↑ 920.016
2025-01-16 152,08 165,19 164,22 126,45 117,55 ↓↓ 203,85 ↑↑ 903.644
2025-01-17 146,09 154,96 158,16 126,35 118,73 ↓↓ 202,96 ↑↑ 894.957
2025-01-18 140,52 145,92 129,72 124,00 ↓↓ 167,85 ↑↑ 758.079
2025-01-19 144,62 144,62 126,62 ↓↓ 170,00 ↑↑ 692.982
2025-01-20 192,84 229,11 205,60 134,98 127,63 ↓↓ 289,00 ↑↑ 874.803
2025-01-21 163,35 182,60 168,31 133,78 125,69 ↓↓ 241,48 ↑↑ 905.074
2025-01-22 159,22 179,10 157,51 132,95 126,00 ↓↓ 206,17 ↑↑ 918.912
2025-01-23 145,91 157,23 151,21 127,04 115,28 ↓↓ 171,97 ↑↑ 901.577
2025-01-24 147,74 150,65 163,43 133,95 125,50 ↓↓ 177,94 ↑↑ 869.574
2025-01-25 139,01 141,82 133,39 121,00 ↓↓ 160,50 ↑↑ 742.785
2025-01-26 129,73 129,73 108,78 ↓↓ 150,55 ↑↑ 675.956
2025-01-27 142,41 152,68 152,81 121,79 109,98 ↓↓ 171,49 ↑↑ 852.736
2025-01-28 135,13 142,10 147,40 117,88 106,70 ↓↓ 160,00 ↑↑ 861.078
2025-01-29 137,89 144,68 148,98 121,61 110,74 ↓↓ 165,94 ↑↑ 862.125
2025-01-30 142,15 149,71 151,37 125,99 117,90 ↓↓ 175,12 ↑↑ 866.261
2025-01-31 151,38 160,57 160,69 132,92 125,00 ↓↓ 184,48 ↑↑ 860.047
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.