CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2024 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2024-10-01 125,12 125,03 148,75 110,47 103,40 ↓↓ 187,46 ↑↑ 793.534
2024-10-02 127,63 131,30 145,80 111,22 104,05 ↓↓ 186,39 ↑↑ 802.671
2024-10-03 115,88 120,75 119,54 106,89 94,04 ↓↓ 143,57 ↑↑ 804.268
2024-10-04 117,80 120,22 141,69 99,55 87,23 ↓↓ 164,94 ↑↑ 789.811
2024-10-05 113,98 113,26 115,42 77,64 ↓↓ 158,56 ↑↑ 662.546
2024-10-06 118,36 118,36 104,95 ↓↓ 148,76 ↑↑ 598.591
2024-10-07 125,24 128,33 145,00 108,66 101,48 ↓↓ 179,30 ↑↑ 759.598
2024-10-08 113,58 118,74 124,51 99,66 92,58 ↓↓ 157,18 ↑↑ 799.496
2024-10-09 112,83 113,56 131,97 99,87 77,26 ↓↓ 166,44 ↑↑ 792.776
2024-10-10 103,29 112,34 130,22 74,01 44,45 ↓↓ 161,10 ↑↑ 784.980
2024-10-11 103,90 102,81 132,73 87,38 55,78 ↓↓ 160,20 ↑↑ 780.455
2024-10-12 95,91 96,46 94,83 23,39 ↓↓ 155,85 ↑↑ 660.499
2024-10-13 93,97 93,97 8,56 ↓↓ 142,91 ↑↑ 593.062
2024-10-14 119,19 118,33 144,74 104,41 95,70 ↓↓ 185,35 ↑↑ 756.027
2024-10-15 108,98 109,04 131,00 95,14 74,71 ↓↓ 162,94 ↑↑ 794.287
2024-10-16 122,98 136,33 132,50 98,68 91,15 ↓↓ 162,56 ↑↑ 802.770
2024-10-17 118,41 127,10 127,27 100,93 85,81 ↓↓ 160,74 ↑↑ 799.615
2024-10-18 115,67 124,87 121,28 99,51 93,93 ↓↓ 152,82 ↑↑ 786.479
2024-10-19 109,50 115,07 98,35 91,36 ↓↓ 151,07 ↑↑ 672.633
2024-10-20 118,45 118,45 103,83 ↓↓ 147,95 ↑↑ 596.864
2024-10-21 128,87 136,88 150,38 104,42 98,17 ↓↓ 178,92 ↑↑ 748.956
2024-10-22 124,16 129,81 141,48 105,55 101,13 ↓↓ 165,63 ↑↑ 793.318
2024-10-23 123,41 131,55 138,67 102,68 98,56 ↓↓ 172,49 ↑↑ 807.131
2024-10-24 119,63 125,27 133,85 102,97 95,73 ↓↓ 162,28 ↑↑ 798.906
2024-10-25 121,78 129,68 133,99 103,27 97,89 ↓↓ 162,86 ↑↑ 798.538
2024-10-26 114,39 118,06 107,06 88,79 ↓↓ 153,78 ↑↑ 669.191
2024-10-27 114,06 114,06 95,35 ↓↓ 146,10 ↑↑ 621.003
2024-10-28 117,95 121,59 131,03 104,77 97,71 ↓↓ 159,93 ↑↑ 752.921
2024-10-29 129,43 134,32 141,26 115,30 105,89 ↓↓ 167,14 ↑↑ 788.056
2024-10-30 126,65 131,23 138,02 113,26 102,71 ↓↓ 164,23 ↑↑ 789.514
2024-10-31 116,44 117,75 130,61 105,77 91,17 ↓↓ 146,41 ↑↑ 757.240
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.