CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2024 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2024-08-01 124,29 116,74 161,54 111,40 105,28 ↓↓ 201,80 ↑↑ 972.671
2024-08-02 120,70 113,58 149,33 112,61 109,30 ↓↓ 184,96 ↑↑ 944.959
2024-08-03 116,62 117,89 114,09 100,97 ↓↓ 159,97 ↑↑ 786.710
2024-08-04 124,99 124,99 102,97 ↓↓ 174,50 ↑↑ 725.821
2024-08-05 122,62 112,78 159,81 112,92 101,36 ↓↓ 181,39 ↑↑ 833.847
2024-08-06 128,84 120,92 166,55 116,17 111,00 ↓↓ 185,12 ↑↑ 862.557
2024-08-07 128,00 120,51 163,82 115,89 110,10 ↓↓ 191,46 ↑↑ 861.824
2024-08-08 133,75 124,14 171,61 123,30 114,92 ↓↓ 194,00 ↑↑ 868.358
2024-08-09 126,84 117,87 157,63 119,93 110,83 ↓↓ 198,82 ↑↑ 846.691
2024-08-10 129,77 130,01 129,28 100,69 ↓↓ 190,43 ↑↑ 759.777
2024-08-11 131,06 131,06 109,14 ↓↓ 178,15 ↑↑ 711.680
2024-08-12 136,28 125,42 168,71 130,95 115,59 ↓↓ 198,81 ↑↑ 795.668
2024-08-13 134,44 122,00 181,94 121,86 113,77 ↓↓ 214,55 ↑↑ 802.375
2024-08-14 132,75 119,34 174,17 125,29 106,42 ↓↓ 210,99 ↑↑ 792.667
2024-08-15 132,30 132,30 106,00 ↓↓ 205,22 ↑↑ 709.585
2024-08-16 128,53 117,66 163,39 121,68 111,23 ↓↓ 200,00 ↑↑ 752.656
2024-08-17 124,91 125,76 123,22 97,71 ↓↓ 180,05 ↑↑ 714.436
2024-08-18 122,28 122,28 106,31 ↓↓ 166,07 ↑↑ 653.714
2024-08-19 120,80 116,92 140,62 113,75 107,80 ↓↓ 165,01 ↑↑ 746.566
2024-08-20 118,38 112,63 144,85 109,76 101,22 ↓↓ 166,14 ↑↑ 765.905
2024-08-21 126,20 118,55 147,89 123,15 106,39 ↓↓ 168,02 ↑↑ 775.995
2024-08-22 118,79 110,54 147,02 112,50 99,74 ↓↓ 172,47 ↑↑ 778.743
2024-08-23 129,54 119,21 165,69 121,14 104,69 ↓↓ 201,35 ↑↑ 797.562
2024-08-24 122,61 122,76 122,31 98,00 ↓↓ 178,18 ↑↑ 737.373
2024-08-25 126,84 126,84 110,50 ↓↓ 196,33 ↑↑ 695.543
2024-08-26 133,22 127,27 176,40 114,42 108,12 ↓↓ 220,01 ↑↑ 850.111
2024-08-27 142,09 142,03 179,73 118,64 110,81 ↓↓ 229,87 ↑↑ 880.645
2024-08-28 143,15 137,31 193,47 119,73 112,68 ↓↓ 244,73 ↑↑ 897.811
2024-08-29 140,68 133,26 190,55 119,70 109,90 ↓↓ 250,00 ↑↑ 898.488
2024-08-30 136,07 126,41 179,26 122,37 108,41 ↓↓ 220,00 ↑↑ 896.389
2024-08-31 124,15 125,54 121,36 97,68 ↓↓ 185,73 ↑↑ 787.296
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.