CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2024 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2024-07-01 113,22 115,39 139,46 93,85 84,92 ↓↓ 154,65 ↑↑ 847.262
2024-07-02 104,09 99,15 123,04 99,04 87,61 ↓↓ 144,08 ↑↑ 863.034
2024-07-03 107,78 106,97 126,11 97,44 89,40 ↓↓ 144,44 ↑↑ 850.147
2024-07-04 108,64 102,96 129,23 103,59 88,11 ↓↓ 147,16 ↑↑ 839.296
2024-07-05 102,89 96,56 126,57 96,79 82,10 ↓↓ 146,00 ↑↑ 850.420
2024-07-06 99,25 98,01 101,72 80,00 ↓↓ 116,80 ↑↑ 743.257
2024-07-07 102,61 102,61 81,17 ↓↓ 142,12 ↑↑ 682.447
2024-07-08 107,35 104,65 129,70 97,09 88,60 ↓↓ 140,69 ↑↑ 861.454
2024-07-09 114,65 109,74 139,82 105,68 95,00 ↓↓ 158,76 ↑↑ 928.122
2024-07-10 115,75 109,28 147,79 104,63 99,02 ↓↓ 169,90 ↑↑ 964.055
2024-07-11 118,59 110,64 153,63 107,61 101,44 ↓↓ 183,73 ↑↑ 970.590
2024-07-12 112,91 106,73 141,33 103,65 99,95 ↓↓ 156,84 ↑↑ 978.307
2024-07-13 109,54 109,31 109,98 74,69 ↓↓ 158,22 ↑↑ 826.107
2024-07-14 111,02 111,02 90,15 ↓↓ 172,17 ↑↑ 748.846
2024-07-15 116,31 106,36 153,88 106,50 90,69 ↓↓ 173,46 ↑↑ 939.446
2024-07-16 118,33 109,49 159,44 104,77 100,10 ↓↓ 181,81 ↑↑ 988.596
2024-07-17 124,31 115,16 163,45 112,44 101,25 ↓↓ 185,58 ↑↑ 1.005.185
2024-07-18 121,93 112,69 164,05 108,32 100,01 ↓↓ 185,90 ↑↑ 1.020.891
2024-07-19 118,14 111,54 152,34 105,85 100,44 ↓↓ 177,03 ↑↑ 1.016.781
2024-07-20 110,77 112,48 107,36 91,00 ↓↓ 168,83 ↑↑ 861.025
2024-07-21 97,10 97,10 65,16 ↓↓ 139,51 ↑↑ 766.100
2024-07-22 115,84 113,18 142,90 102,57 95,59 ↓↓ 168,20 ↑↑ 930.161
2024-07-23 114,02 107,73 146,58 102,30 96,36 ↓↓ 178,86 ↑↑ 971.475
2024-07-24 109,76 102,67 132,37 105,38 96,33 ↓↓ 157,18 ↑↑ 968.395
2024-07-25 115,98 108,82 146,29 106,89 98,00 ↓↓ 172,42 ↑↑ 967.358
2024-07-26 119,71 113,35 150,40 109,27 103,44 ↓↓ 179,08 ↑↑ 964.380
2024-07-27 106,38 108,19 102,75 86,00 ↓↓ 154,38 ↑↑ 837.612
2024-07-28 110,74 110,74 97,06 ↓↓ 150,17 ↑↑ 778.866
2024-07-29 125,89 121,46 150,95 116,34 107,62 ↓↓ 173,02 ↑↑ 964.761
2024-07-30 108,29 103,27 131,54 100,65 93,66 ↓↓ 153,62 ↑↑ 982.633
2024-07-31 120,12 111,69 155,95 109,32 104,50 ↓↓ 184,48 ↑↑ 984.926
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.