CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2023 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2023-10-01 94,26 94,26 15,00 ↓↓ 146,50 ↑↑ 594.420
2023-10-02 119,50 115,38 153,97 103,63 80,64 ↓↓ 209,79 ↑↑ 754.189
2023-10-03 137,08 136,41 160,64 123,28 108,89 ↓↓ 200,00 ↑↑ 784.321
2023-10-04 118,02 116,84 140,28 105,72 94,90 ↓↓ 196,32 ↑↑ 783.919
2023-10-05 114,79 112,73 136,37 104,15 89,99 ↓↓ 190,00 ↑↑ 776.045
2023-10-06 130,39 131,69 147,86 117,69 108,32 ↓↓ 189,84 ↑↑ 778.508
2023-10-07 124,53 125,59 122,42 93,94 ↓↓ 167,33 ↑↑ 658.700
2023-10-08 101,21 101,21 60,10 ↓↓ 156,14 ↑↑ 597.374
2023-10-09 128,92 130,77 161,76 105,85 97,01 ↓↓ 221,70 ↑↑ 753.299
2023-10-10 140,43 147,71 161,90 116,99 109,76 ↓↓ 211,31 ↑↑ 784.246
2023-10-11 150,61 149,48 172,03 138,77 117,08 ↓↓ 216,64 ↑↑ 793.174
2023-10-12 147,07 146,06 168,42 135,10 125,21 ↓↓ 226,20 ↑↑ 785.639
2023-10-13 157,61 158,36 175,66 145,30 135,34 ↓↓ 216,23 ↑↑ 779.748
2023-10-14 153,32 154,87 150,24 128,21 ↓↓ 183,98 ↑↑ 661.778
2023-10-15 139,17 139,17 78,38 ↓↓ 163,98 ↑↑ 597.177
2023-10-16 175,76 182,82 192,52 155,58 148,83 ↓↓ 240,00 ↑↑ 758.793
2023-10-17 161,09 164,73 174,68 147,60 142,35 ↓↓ 203,85 ↑↑ 783.614
2023-10-18 151,67 155,79 166,24 136,89 129,16 ↓↓ 205,10 ↑↑ 795.334
2023-10-19 152,27 157,17 168,11 135,64 128,68 ↓↓ 200,01 ↑↑ 785.833
2023-10-20 138,01 144,10 143,14 126,43 120,00 ↓↓ 171,07 ↑↑ 787.015
2023-10-21 136,63 141,36 127,16 115,72 ↓↓ 173,51 ↑↑ 665.402
2023-10-22 129,20 129,20 60,00 ↓↓ 195,91 ↑↑ 597.381
2023-10-23 144,64 150,05 166,25 123,69 115,42 ↓↓ 204,48 ↑↑ 752.459
2023-10-24 142,18 152,91 148,77 123,30 104,96 ↓↓ 183,67 ↑↑ 787.460
2023-10-25 134,41 148,81 145,03 107,96 91,46 ↓↓ 184,78 ↑↑ 797.598
2023-10-26 143,46 157,63 160,92 113,07 90,00 ↓↓ 190,00 ↑↑ 793.429
2023-10-27 124,26 133,32 139,97 101,99 89,69 ↓↓ 164,57 ↑↑ 782.093
2023-10-28 107,31 108,58 104,78 30,00 ↓↓ 175,34 ↑↑ 661.907
2023-10-29 121,39 121,39 89,00 ↓↓ 168,42 ↑↑ 610.804
2023-10-30 120,95 150,06 141,04 68,35 32,06 ↓↓ 171,00 ↑↑ 743.401
2023-10-31 122,31 137,40 149,51 84,56 64,80 ↓↓ 172,04 ↑↑ 749.637
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.