CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2023 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2023-03-01 167,98 176,51 186,84 144,46 135,59 ↓↓ 244,00 ↑↑ 858.238
2023-03-02 167,95 175,42 185,50 146,71 140,00 ↓↓ 229,28 ↑↑ 847.789
2023-03-03 165,88 170,66 183,20 148,49 143,11 ↓↓ 221,10 ↑↑ 836.083
2023-03-04 143,96 146,14 139,61 111,90 ↓↓ 202,97 ↑↑ 703.234
2023-03-05 140,75 140,75 95,42 ↓↓ 194,77 ↑↑ 626.890
2023-03-06 147,15 145,35 170,04 135,33 110,44 ↓↓ 201,69 ↑↑ 809.357
2023-03-07 152,23 156,74 173,29 132,87 124,29 ↓↓ 232,47 ↑↑ 836.536
2023-03-08 135,90 139,98 152,13 120,15 108,13 ↓↓ 176,01 ↑↑ 825.681
2023-03-09 133,24 132,89 159,25 117,47 98,38 ↓↓ 206,01 ↑↑ 817.661
2023-03-10 125,48 129,15 145,36 108,00 91,18 ↓↓ 182,39 ↑↑ 808.197
2023-03-11 123,34 128,65 112,72 73,95 ↓↓ 215,00 ↑↑ 683.580
2023-03-12 122,75 122,75 68,79 ↓↓ 203,00 ↑↑ 605.533
2023-03-13 145,40 145,62 176,21 125,84 104,56 ↓↓ 234,99 ↑↑ 776.277
2023-03-14 131,44 132,04 161,67 111,72 83,31 ↓↓ 194,92 ↑↑ 809.818
2023-03-15 140,80 137,75 171,51 125,81 102,80 ↓↓ 212,75 ↑↑ 818.939
2023-03-16 129,17 116,52 172,06 119,75 86,64 ↓↓ 218,00 ↑↑ 819.364
2023-03-17 127,01 118,35 160,74 117,84 79,27 ↓↓ 203,75 ↑↑ 802.236
2023-03-18 133,75 133,11 135,01 79,13 ↓↓ 213,78 ↑↑ 667.832
2023-03-19 123,74 123,74 94,04 ↓↓ 180,24 ↑↑ 605.712
2023-03-20 137,41 137,74 156,86 124,79 117,51 ↓↓ 192,00 ↑↑ 771.465
2023-03-21 133,89 129,00 154,08 128,01 112,19 ↓↓ 190,00 ↑↑ 793.044
2023-03-22 132,74 127,25 159,56 123,52 105,50 ↓↓ 195,00 ↑↑ 794.395
2023-03-23 142,51 143,35 171,86 123,00 104,40 ↓↓ 209,59 ↑↑ 787.422
2023-03-24 130,87 124,80 153,92 124,81 90,76 ↓↓ 190,00 ↑↑ 781.801
2023-03-25 101,32 89,17 125,62 3,02 ↓↓ 197,00 ↑↑ 655.894
2023-03-26 108,43 108,43 32,52 ↓↓ 195,93 ↑↑ 569.107
2023-03-27 138,23 147,51 176,04 101,82 81,10 ↓↓ 212,33 ↑↑ 754.008
2023-03-28 120,34 102,86 163,55 117,38 65,75 ↓↓ 184,42 ↑↑ 789.210
2023-03-29 136,51 127,98 167,86 128,63 82,77 ↓↓ 195,00 ↑↑ 783.756
2023-03-30 155,42 158,99 192,64 127,24 112,16 ↓↓ 245,00 ↑↑ 768.226
2023-03-31 131,15 138,54 155,17 105,97 89,00 ↓↓ 190,00 ↑↑ 778.217
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.