CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2022 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2022-08-01 464,17 460,03 555,61 412,72 378,52 ↓↓ 592,03 ↑↑ 887.555
2022-08-02 483,11 468,41 590,88 435,95 408,52 ↓↓ 650,00 ↑↑ 906.277
2022-08-03 515,89 526,99 601,04 447,41 403,70 ↓↓ 650,00 ↑↑ 911.594
2022-08-04 538,23 546,50 615,78 478,39 448,57 ↓↓ 650,00 ↑↑ 917.077
2022-08-05 532,09 533,28 618,51 476,45 446,00 ↓↓ 650,00 ↑↑ 911.063
2022-08-06 535,49 526,12 554,23 430,46 ↓↓ 650,00 ↑↑ 785.901
2022-08-07 459,71 459,71 412,46 ↓↓ 570,00 ↑↑ 702.824
2022-08-08 477,10 474,05 560,81 428,99 406,57 ↓↓ 614,00 ↑↑ 798.758
2022-08-09 474,40 466,44 547,51 439,64 422,27 ↓↓ 598,00 ↑↑ 796.190
2022-08-10 432,58 421,85 484,28 415,00 397,00 ↓↓ 554,27 ↑↑ 782.070
2022-08-11 486,41 470,31 554,15 466,21 427,59 ↓↓ 584,99 ↑↑ 774.375
2022-08-12 485,32 465,89 542,16 476,52 440,65 ↓↓ 565,40 ↑↑ 748.768
2022-08-13 446,85 445,71 449,12 369,01 ↓↓ 552,57 ↑↑ 673.320
2022-08-14 402,70 402,70 279,03 ↓↓ 555,00 ↑↑ 612.999
2022-08-15 463,04 463,04 378,62 ↓↓ 590,00 ↑↑ 639.849
2022-08-16 503,87 492,81 608,14 453,92 422,59 ↓↓ 650,00 ↑↑ 739.932
2022-08-17 537,99 539,30 612,22 489,79 460,07 ↓↓ 650,00 ↑↑ 751.480
2022-08-18 549,06 555,38 609,90 502,37 475,64 ↓↓ 650,00 ↑↑ 753.228
2022-08-19 501,34 498,95 547,88 475,53 436,33 ↓↓ 567,82 ↑↑ 728.821
2022-08-20 507,79 508,66 506,06 414,46 ↓↓ 636,58 ↑↑ 652.569
2022-08-21 453,50 453,50 238,48 ↓↓ 644,92 ↑↑ 622.996
2022-08-22 567,38 581,36 645,61 499,27 447,59 ↓↓ 722,79 ↑↑ 769.949
2022-08-23 605,23 604,91 705,56 542,96 500,57 ↓↓ 770,00 ↑↑ 777.666
2022-08-24 637,76 639,01 721,29 583,83 535,98 ↓↓ 770,00 ↑↑ 786.627
2022-08-25 614,76 614,32 711,25 555,06 513,45 ↓↓ 766,79 ↑↑ 791.553
2022-08-26 718,71 730,51 769,22 670,92 631,71 ↓↓ 800,00 ↑↑ 784.630
2022-08-27 713,69 717,39 706,30 608,75 ↓↓ 870,00 ↑↑ 696.729
2022-08-28 670,73 670,73 542,63 ↓↓ 822,39 ↑↑ 639.877
2022-08-29 740,09 785,10 811,83 633,37 583,19 ↓↓ 867,28 ↑↑ 814.524
2022-08-30 706,42 713,73 818,52 626,29 584,96 ↓↓ 870,00 ↑↑ 851.415
2022-08-31 612,36 597,98 711,36 570,25 538,90 ↓↓ 759,99 ↑↑ 859.321
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.