CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2022 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2022-07-01 370,68 374,46 403,95 344,70 328,98 ↓↓ 454,00 ↑↑ 963.151
2022-07-02 355,80 350,91 365,59 300,00 ↓↓ 397,84 ↑↑ 820.474
2022-07-03 373,08 373,08 319,51 ↓↓ 460,00 ↑↑ 746.760
2022-07-04 390,60 400,42 443,83 343,82 322,00 ↓↓ 499,99 ↑↑ 937.295
2022-07-05 418,68 427,72 472,53 372,59 353,53 ↓↓ 515,00 ↑↑ 988.074
2022-07-06 428,80 441,22 450,85 397,95 375,34 ↓↓ 474,86 ↑↑ 992.029
2022-07-07 412,90 418,33 438,99 389,13 370,00 ↓↓ 482,00 ↑↑ 969.970
2022-07-08 422,06 430,19 453,61 391,15 360,00 ↓↓ 480,00 ↑↑ 943.610
2022-07-09 369,90 362,93 383,85 276,16 ↓↓ 460,79 ↑↑ 792.414
2022-07-10 323,98 323,98 148,60 ↓↓ 458,46 ↑↑ 705.038
2022-07-11 414,33 423,02 461,17 373,11 344,61 ↓↓ 480,00 ↑↑ 894.400
2022-07-12 435,06 445,12 491,01 386,25 341,50 ↓↓ 513,59 ↑↑ 926.686
2022-07-13 438,86 455,58 478,36 391,17 350,68 ↓↓ 508,39 ↑↑ 934.534
2022-07-14 446,15 445,76 503,26 410,99 389,55 ↓↓ 543,00 ↑↑ 954.143
2022-07-15 438,61 444,26 470,91 410,65 389,21 ↓↓ 500,00 ↑↑ 960.324
2022-07-16 425,15 428,44 418,56 344,38 ↓↓ 503,00 ↑↑ 822.348
2022-07-17 362,34 362,34 228,47 ↓↓ 474,99 ↑↑ 736.264
2022-07-18 462,88 488,19 547,40 375,26 341,43 ↓↓ 617,11 ↑↑ 928.246
2022-07-19 495,63 527,80 587,30 394,10 339,79 ↓↓ 650,00 ↑↑ 972.328
2022-07-20 540,26 602,43 611,00 410,56 370,13 ↓↓ 650,65 ↑↑ 986.759
2022-07-21 547,94 602,41 619,05 428,59 369,06 ↓↓ 650,65 ↑↑ 1.000.298
2022-07-22 519,05 583,00 590,28 386,60 350,20 ↓↓ 650,00 ↑↑ 1.001.117
2022-07-23 458,19 461,75 451,07 368,01 ↓↓ 650,00 ↑↑ 864.794
2022-07-24 362,65 362,65 299,99 ↓↓ 508,13 ↑↑ 780.906
2022-07-25 527,96 611,45 592,03 373,12 329,26 ↓↓ 650,00 ↑↑ 981.784
2022-07-26 521,04 576,50 596,91 397,36 349,29 ↓↓ 651,00 ↑↑ 1.005.213
2022-07-27 526,21 563,59 609,54 422,73 378,13 ↓↓ 650,00 ↑↑ 973.280
2022-07-28 564,16 594,38 619,50 488,01 459,65 ↓↓ 650,00 ↑↑ 967.650
2022-07-29 516,08 544,26 557,94 451,16 420,08 ↓↓ 603,00 ↑↑ 962.143
2022-07-30 436,27 430,71 447,39 357,00 ↓↓ 498,84 ↑↑ 798.931
2022-07-31 385,71 385,71 208,74 ↓↓ 550,00 ↑↑ 725.902
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.