CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2022 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2022-05-01 208,75 208,75 165,00 ↓↓ 273,49 ↑↑ 546.299
2022-05-02 228,24 226,50 262,55 209,19 193,76 ↓↓ 270,34 ↑↑ 734.667
2022-05-03 255,80 252,13 306,29 229,30 221,73 ↓↓ 355,59 ↑↑ 780.327
2022-05-04 248,66 244,79 284,18 231,78 219,02 ↓↓ 324,06 ↑↑ 782.274
2022-05-05 262,33 262,92 301,70 236,91 223,07 ↓↓ 350,00 ↑↑ 786.076
2022-05-06 271,17 297,27 281,70 228,71 217,48 ↓↓ 400,00 ↑↑ 795.488
2022-05-07 217,80 221,20 211,00 171,95 ↓↓ 264,48 ↑↑ 659.656
2022-05-08 208,85 208,85 119,43 ↓↓ 272,81 ↑↑ 583.637
2022-05-09 255,52 245,86 323,89 226,06 208,67 ↓↓ 357,08 ↑↑ 743.808
2022-05-10 237,16 228,61 278,14 223,31 204,38 ↓↓ 341,85 ↑↑ 780.423
2022-05-11 237,40 223,43 291,81 222,62 184,43 ↓↓ 335,00 ↑↑ 778.652
2022-05-12 228,40 219,03 269,26 215,75 189,18 ↓↓ 312,33 ↑↑ 781.261
2022-05-13 252,25 249,36 289,37 233,02 223,56 ↓↓ 314,55 ↑↑ 783.757
2022-05-14 217,09 213,40 224,48 142,96 ↓↓ 298,23 ↑↑ 660.825
2022-05-15 217,56 217,56 170,40 ↓↓ 294,00 ↑↑ 586.780
2022-05-16 237,89 233,26 283,61 215,67 202,76 ↓↓ 320,00 ↑↑ 753.018
2022-05-17 236,83 233,54 272,89 218,80 207,26 ↓↓ 298,21 ↑↑ 794.702
2022-05-18 230,57 220,24 258,03 227,61 189,97 ↓↓ 281,69 ↑↑ 811.057
2022-05-19 247,44 237,05 304,61 225,99 195,27 ↓↓ 360,00 ↑↑ 803.297
2022-05-20 246,46 244,81 286,81 223,50 212,46 ↓↓ 316,00 ↑↑ 796.882
2022-05-21 213,11 210,14 219,05 164,60 ↓↓ 288,00 ↑↑ 683.807
2022-05-22 192,47 192,47 149,96 ↓↓ 246,17 ↑↑ 611.824
2022-05-23 221,41 223,72 265,12 190,90 173,23 ↓↓ 300,43 ↑↑ 784.319
2022-05-24 227,69 228,09 259,21 207,44 200,89 ↓↓ 280,00 ↑↑ 820.878
2022-05-25 214,65 216,27 239,44 196,92 187,38 ↓↓ 260,00 ↑↑ 819.833
2022-05-26 222,66 225,48 253,17 199,73 194,66 ↓↓ 278,31 ↑↑ 831.112
2022-05-27 244,50 248,74 286,64 212,34 204,06 ↓↓ 310,00 ↑↑ 836.177
2022-05-28 202,21 198,22 210,19 162,30 ↓↓ 238,56 ↑↑ 702.012
2022-05-29 187,77 187,77 131,99 ↓↓ 225,00 ↑↑ 608.628
2022-05-30 225,53 220,50 270,85 204,12 192,65 ↓↓ 295,00 ↑↑ 771.188
2022-05-31 233,58 237,13 255,63 214,91 205,67 ↓↓ 310,00 ↑↑ 813.000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.