CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2022 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2022-03-01 271,13 275,89 304,15 243,95 222,38 ↓↓ 359,69 ↑↑ 869.516
2022-03-02 274,63 278,65 317,45 242,34 222,98 ↓↓ 385,00 ↑↑ 866.388
2022-03-03 362,73 374,37 386,59 331,80 307,01 ↓↓ 406,58 ↑↑ 858.852
2022-03-04 383,13 391,68 400,97 360,23 329,00 ↓↓ 410,00 ↑↑ 848.196
2022-03-05 363,08 366,86 355,54 313,00 ↓↓ 409,13 ↑↑ 734.586
2022-03-06 377,75 377,75 330,07 ↓↓ 451,18 ↑↑ 655.488
2022-03-07 453,51 459,18 509,54 410,70 390,99 ↓↓ 572,44 ↑↑ 815.407
2022-03-08 587,67 591,22 635,12 553,13 515,00 ↓↓ 688,59 ↑↑ 858.416
2022-03-09 463,01 453,74 533,41 431,75 362,91 ↓↓ 593,44 ↑↑ 852.689
2022-03-10 388,23 388,83 427,89 362,61 331,83 ↓↓ 480,00 ↑↑ 845.413
2022-03-11 371,49 375,12 408,37 343,45 327,26 ↓↓ 480,00 ↑↑ 849.757
2022-03-12 281,11 282,97 277,39 249,13 ↓↓ 357,16 ↑↑ 727.337
2022-03-13 307,07 307,07 262,72 ↓↓ 419,00 ↑↑ 653.149
2022-03-14 323,28 325,16 361,57 296,75 283,81 ↓↓ 435,42 ↑↑ 823.683
2022-03-15 301,15 304,24 338,04 273,84 264,63 ↓↓ 410,00 ↑↑ 835.378
2022-03-16 281,11 283,26 306,05 262,56 249,09 ↓↓ 354,00 ↑↑ 830.178
2022-03-17 261,73 268,76 283,39 238,54 221,14 ↓↓ 338,91 ↑↑ 842.877
2022-03-18 247,22 254,86 264,82 225,70 209,83 ↓↓ 293,45 ↑↑ 839.094
2022-03-19 253,48 262,41 235,63 204,07 ↓↓ 349,15 ↑↑ 714.802
2022-03-20 228,07 228,07 191,14 ↓↓ 292,92 ↑↑ 648.733
2022-03-21 243,93 242,02 282,27 222,60 194,05 ↓↓ 336,98 ↑↑ 820.118
2022-03-22 242,28 236,60 285,10 223,33 205,72 ↓↓ 351,00 ↑↑ 847.201
2022-03-23 238,60 226,83 297,13 218,21 191,58 ↓↓ 374,14 ↑↑ 828.687
2022-03-24 244,52 236,44 293,70 224,89 200,79 ↓↓ 371,11 ↑↑ 815.666
2022-03-25 275,98 268,92 308,68 265,25 240,34 ↓↓ 352,74 ↑↑ 825.861
2022-03-26 235,29 230,13 245,60 196,61 ↓↓ 292,24 ↑↑ 697.523
2022-03-27 206,83 206,83 93,99 ↓↓ 285,00 ↑↑ 590.788
2022-03-28 251,75 253,80 296,93 220,69 200,89 ↓↓ 354,76 ↑↑ 790.281
2022-03-29 249,44 253,52 279,76 224,88 210,00 ↓↓ 319,09 ↑↑ 817.005
2022-03-30 294,82 323,57 298,67 252,87 235,92 ↓↓ 370,10 ↑↑ 831.387
2022-03-31 281,90 295,11 307,16 247,94 229,82 ↓↓ 377,69 ↑↑ 828.069
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.