CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2022 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2022-01-01 150,69 150,69 67,99 ↓↓ 214,66 ↑↑ 577.894
2022-01-02 167,21 167,21 100,00 ↓↓ 245,00 ↑↑ 598.504
2022-01-03 193,64 240,46 217,10 114,61 83,27 ↓↓ 305,27 ↑↑ 750.154
2022-01-04 166,09 189,39 173,03 129,72 105,00 ↓↓ 202,75 ↑↑ 778.958
2022-01-05 192,54 228,06 229,86 120,36 75,38 ↓↓ 265,00 ↑↑ 773.235
2022-01-06 225,70 225,70 170,10 ↓↓ 278,36 ↑↑ 673.867
2022-01-07 233,97 247,86 242,82 209,35 202,54 ↓↓ 273,49 ↑↑ 765.536
2022-01-08 234,47 246,90 209,61 201,00 ↓↓ 300,00 ↑↑ 728.470
2022-01-09 213,28 213,28 172,00 ↓↓ 269,60 ↑↑ 671.743
2022-01-10 252,19 288,23 260,96 197,15 178,04 ↓↓ 310,83 ↑↑ 873.922
2022-01-11 245,24 270,73 264,37 198,25 184,54 ↓↓ 309,77 ↑↑ 911.024
2022-01-12 234,33 259,08 243,57 194,52 178,33 ↓↓ 300,07 ↑↑ 923.852
2022-01-13 223,41 237,03 238,52 195,23 186,57 ↓↓ 274,00 ↑↑ 920.031
2022-01-14 227,55 242,56 242,72 197,44 188,37 ↓↓ 280,67 ↑↑ 896.522
2022-01-15 218,63 224,30 207,29 190,55 ↓↓ 267,03 ↑↑ 758.579
2022-01-16 213,05 213,05 186,60 ↓↓ 265,36 ↑↑ 670.369
2022-01-17 244,86 262,53 254,30 214,66 197,70 ↓↓ 299,03 ↑↑ 868.590
2022-01-18 240,68 259,20 254,85 206,35 193,99 ↓↓ 294,36 ↑↑ 910.112
2022-01-19 234,18 254,95 247,18 197,51 188,70 ↓↓ 283,54 ↑↑ 911.425
2022-01-20 220,31 238,93 235,47 185,21 168,18 ↓↓ 265,45 ↑↑ 908.782
2022-01-21 216,49 228,01 233,18 190,22 182,07 ↓↓ 266,00 ↑↑ 917.712
2022-01-22 204,63 213,62 186,64 176,04 ↓↓ 245,27 ↑↑ 784.134
2022-01-23 197,38 197,38 179,04 ↓↓ 244,31 ↑↑ 688.555
2022-01-24 241,88 267,64 266,82 190,88 177,46 ↓↓ 341,85 ↑↑ 901.926
2022-01-25 281,66 319,95 302,35 216,08 196,24 ↓↓ 392,95 ↑↑ 923.588
2022-01-26 272,69 294,14 281,61 237,62 225,01 ↓↓ 361,92 ↑↑ 931.223
2022-01-27 263,94 282,42 274,23 232,10 221,36 ↓↓ 348,48 ↑↑ 934.298
2022-01-28 261,15 285,71 266,22 224,22 214,81 ↓↓ 330,00 ↑↑ 913.098
2022-01-29 237,96 246,06 221,75 193,05 ↓↓ 331,00 ↑↑ 773.959
2022-01-30 218,72 218,72 195,14 ↓↓ 263,39 ↑↑ 687.568
2022-01-31 231,01 246,94 241,15 202,76 193,21 ↓↓ 268,68 ↑↑ 890.447
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.