CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2021 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2021-10-01 205,61 213,58 224,34 182,96 168,84 ↓↓ 250,00 ↑↑ 817.472
2021-10-02 227,13 225,97 229,45 184,97 ↓↓ 290,00 ↑↑ 688.980
2021-10-03 191,60 191,60 165,00 ↓↓ 233,83 ↑↑ 624.889
2021-10-04 211,11 229,51 235,90 170,33 156,60 ↓↓ 265,85 ↑↑ 802.076
2021-10-05 206,71 215,60 221,60 185,17 162,57 ↓↓ 240,04 ↑↑ 828.705
2021-10-06 242,46 252,45 259,45 218,09 196,22 ↓↓ 300,00 ↑↑ 823.031
2021-10-07 307,72 327,20 336,34 263,04 236,86 ↓↓ 380,00 ↑↑ 805.898
2021-10-08 229,07 242,57 254,48 194,63 183,00 ↓↓ 312,70 ↑↑ 810.503
2021-10-09 200,18 203,42 193,70 159,27 ↓↓ 254,62 ↑↑ 687.399
2021-10-10 171,87 171,87 132,06 ↓↓ 237,37 ↑↑ 615.134
2021-10-11 203,48 222,54 239,59 154,69 132,57 ↓↓ 283,13 ↑↑ 781.867
2021-10-12 218,54 228,75 247,73 186,26 170,66 ↓↓ 287,23 ↑↑ 818.626
2021-10-13 215,78 220,94 241,96 192,32 180,83 ↓↓ 297,92 ↑↑ 825.149
2021-10-14 214,07 225,34 244,17 179,74 168,38 ↓↓ 297,01 ↑↑ 825.649
2021-10-15 211,86 215,31 248,34 184,31 155,05 ↓↓ 290,41 ↑↑ 817.737
2021-10-16 217,45 224,82 202,71 171,99 ↓↓ 313,00 ↑↑ 683.241
2021-10-17 192,08 192,08 157,61 ↓↓ 264,35 ↑↑ 611.087
2021-10-18 246,65 262,33 280,26 204,10 189,32 ↓↓ 314,98 ↑↑ 786.014
2021-10-19 250,54 266,72 289,17 204,17 188,05 ↓↓ 350,00 ↑↑ 828.961
2021-10-20 232,34 241,28 251,22 208,25 197,03 ↓↓ 305,75 ↑↑ 830.053
2021-10-21 216,01 228,72 236,84 185,52 172,00 ↓↓ 271,16 ↑↑ 832.253
2021-10-22 233,28 250,70 261,64 191,60 171,99 ↓↓ 312,66 ↑↑ 822.767
2021-10-23 219,75 222,88 213,49 179,80 ↓↓ 280,00 ↑↑ 701.340
2021-10-24 189,63 189,63 151,90 ↓↓ 242,15 ↑↑ 623.765
2021-10-25 211,93 229,53 241,23 169,42 130,50 ↓↓ 265,87 ↑↑ 802.713
2021-10-26 239,88 262,33 258,12 197,61 182,92 ↓↓ 309,65 ↑↑ 831.355
2021-10-27 224,42 232,97 243,33 200,84 181,95 ↓↓ 269,25 ↑↑ 838.011
2021-10-28 213,78 221,07 233,02 191,72 179,30 ↓↓ 258,85 ↑↑ 829.685
2021-10-29 218,04 225,46 238,30 195,17 183,06 ↓↓ 254,98 ↑↑ 819.405
2021-10-30 190,08 195,33 179,57 164,12 ↓↓ 250,27 ↑↑ 701.796
2021-10-31 194,34 194,34 172,72 ↓↓ 242,64 ↑↑ 644.704
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.