CHART
Rotate device for better experience
PRICES

Timeframe: DAY

| 2010 [Month] |

DATE MONO F1 F2 F3 MIN MAX VOLUME
2010-09-01 84,09 107,78 76,87 56,03 51,51 ↓↓ 138,86 ↑↑ 937.652
2010-09-02 84,45 108,39 81,11 53,63 46,92 ↓↓ 139,31 ↑↑ 941.779
2010-09-03 73,34 88,29 70,23 54,71 49,23 ↓↓ 122,28 ↑↑ 932.698
2010-09-04 66,39 72,39 54,40 49,65 ↓↓ 84,58 ↑↑ 795.103
2010-09-05 63,41 63,41 46,54 ↓↓ 85,85 ↑↑ 697.849
2010-09-06 63,43 72,44 70,99 46,31 32,36 ↓↓ 81,59 ↑↑ 890.501
2010-09-07 62,22 69,48 67,03 49,22 37,00 ↓↓ 79,79 ↑↑ 919.549
2010-09-08 65,93 72,65 72,02 52,88 49,46 ↓↓ 90,30 ↑↑ 925.312
2010-09-09 67,37 77,47 69,30 52,27 47,91 ↓↓ 105,53 ↑↑ 925.082
2010-09-10 66,52 75,43 70,20 51,96 47,83 ↓↓ 99,50 ↑↑ 920.135
2010-09-11 69,40 75,15 57,90 55,66 ↓↓ 90,45 ↑↑ 785.520
2010-09-12 66,01 66,01 51,50 ↓↓ 95,04 ↑↑ 692.336
2010-09-13 67,79 76,43 72,54 52,94 46,34 ↓↓ 93,34 ↑↑ 889.348
2010-09-14 69,61 80,06 75,93 51,29 46,40 ↓↓ 110,19 ↑↑ 925.124
2010-09-15 65,53 75,83 68,11 49,75 45,72 ↓↓ 91,26 ↑↑ 920.636
2010-09-16 63,29 71,79 67,96 48,67 44,25 ↓↓ 88,87 ↑↑ 919.245
2010-09-17 67,55 75,98 73,78 52,05 47,89 ↓↓ 94,90 ↑↑ 922.116
2010-09-18 67,88 74,50 54,65 49,68 ↓↓ 90,97 ↑↑ 790.982
2010-09-19 53,08 53,08 24,95 ↓↓ 89,94 ↑↑ 706.999
2010-09-20 60,59 67,58 71,22 44,33 27,54 ↓↓ 82,42 ↑↑ 890.108
2010-09-21 67,36 72,02 77,73 54,47 49,50 ↓↓ 88,48 ↑↑ 913.690
2010-09-22 74,47 84,65 83,80 54,64 48,41 ↓↓ 140,61 ↑↑ 912.466
2010-09-23 65,83 70,51 72,30 55,35 50,50 ↓↓ 79,82 ↑↑ 917.134
2010-09-24 64,90 68,90 72,55 54,62 48,88 ↓↓ 78,18 ↑↑ 912.251
2010-09-25 68,11 73,39 57,54 52,38 ↓↓ 92,80 ↑↑ 783.592
2010-09-26 59,89 59,89 46,88 ↓↓ 98,41 ↑↑ 683.918
2010-09-27 61,74 69,21 68,32 47,35 35,00 ↓↓ 74,94 ↑↑ 883.271
2010-09-28 63,03 70,58 70,76 47,80 36,00 ↓↓ 75,75 ↑↑ 916.154
2010-09-29 60,11 65,96 68,57 46,79 37,20 ↓↓ 72,65 ↑↑ 908.455
2010-09-30 63,19 72,01 71,81 45,67 36,00 ↓↓ 78,21 ↑↑ 914.576
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.